<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://www.nationalgalleries.org/static/xsl/feedstyles.xsl"?><rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"    
	xmlns:admin="http://webns.net/mvcb/"    
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"    
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Works at the National Galleries of Scotland</title>
		<link>http://www.nationalgalleries.org/works</link>
		<description>Works at the National Galleries of Scotland</description>
		<dc:language>en-gb</dc:language>
		<dc:creator>info@nationalgalleries.org</dc:creator>
		<dc:rights>Copyright 2013</dc:rights>
									<item>
					<title></title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 2012. Aleah Chapin has just completed an MFA in painting at the New York Academy of Art and studied at the Cornish College of the Arts in her native Seattle. Her work has been seen in solo and in group exhibitions both in the United States and Europe.
The portrait is of a close friend of Chapin&amp;rsquo;s family and is part of a series of nude portraits of women she has known all of her life. Chapin says: &amp;lsquo;Her body is a map of her journey through life. The process of painting allowed me a glimpse of this journey and brought me into the present moment of our shared history.&amp;rsquo;Aleah Chapin</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title></title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 2002. In 1998 Bellany bought a house in the Tuscan hills near the town of Barga, unaware at the time that Barga had close connections with Scotland. Over the year&amp;rsquo;s Italian emigrants from Barga have moved to Scotland, opening ice&#45;cream shops, fish and chip shops and restaurants. Hand in hand with Bellany&amp;rsquo;s move to Italy has gone a substantial increase in the number of landscapes and townscapes that he has painted.the artist</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>&apos;The Disputed Reckoning’</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1658. Pieter de Hooch worked in Delft and Amsterdam and was one of the leading artists of the ‘Delft School’. He exclusively painted genre scenes, such as domestic everyday themes. The man in the foreground of this painting is confronted by the hostess with a coin too small to cover his bill, hence the title of the picture. It shows de Hooch’s fascination with perspective and light. The tiled floor and the ceiling beams create a view similar to a perspective box or a doll’s house.</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>&apos;Will you buy my Crabs come buy my Crabs&apos;</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; about 1759. Only one set of Sandby&apos;s London Cries, from which this picture is taken, was published, although surviving related studies show that several further sets were planned. These drawings demonstrate how far Sandby developed the genre, paying great attention to location and drama.Nottingham City Museums and Galleries</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>‘The Procuress’ (1656)</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>‘Vision antique’ (Vision of antiquity – symbol of form)</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; c. 1885. In this serene canvas the French symbolist artist Puvis de Chavannes depicts the Mediterranean landscape as the birthplace of art. The shepherd playing his pan pipes represents the first spontaneous form of artistic expression. At the apex of civilisation, on the rocky plateau, sits Phidias, the celebrated classical sculptor, while the row of horsemen in the background suggest his famous frieze on the Parthenon in Athens.
Carnegie Museum of Art, PittsburghPhotograph © 2011 Carnegie Museum of Art, Pittsburgh</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>100 Blind Stars: Mirror Blind Greta</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 2002. 
Mirror Blind Greta is part of the series 100  Blind Stars
which addresses the cult of the celebrity. The series consists of 100
publicity stills of ‘40s and ‘50s icons from Cary Grant and Kim Novak
to Bette Davis and Elizabeth Taylor. The eyes have been cut out of each
photo and replaced with a mirrored surface or black or white paper.


The resulting images are eerie. At first glance you recognise the
person in the image as they are so familiar. However, the missing eyes
suggest there is nothing more behind the image, the portrait is simply
a mask, upon which we project our own desires. 
Douglas Gordon. Photograph by Robert McKeever. Courtesy of the Gagosian Gallery</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>11 Schieben (886&#45;5) [11 Panes]</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>1938 Empire Exhibition, Bellahouston Park, Glasgow, view of ICI pavilion, 1938</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1938. 
Spence’s best known building at the 1938 Glasgow Empire Exhibition was the ICI Pavilion, which was to reflect ICI’s position as the largest chemical producers in the Empire.  


Spence produced a striking modernist building consisting of three triangular pylons, with applied sculptures that represented earth, air and water.  In the centre was a 200ft beam of light representing fire and a fountain coloured with light that represented the company’s dyestuffs.


Spence also undertook a commission for the Council of Art and Industry.  Spence’s remit was to design an ideal Scottish house and to promote Scottish manufacturing and craftsmanship.
</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>24 Hour Psycho (detail 2)</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1993. By slowing down the movie projection almost to a halt and removing the narrative, Gordon reveals stories that were previously hidden and adds new dimension to the original film. Will you be lucky enough to visit the show during the legendary shower scene?Douglas Gordon</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>24 Hour Psycho (detail)</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1993. 24 Hour Psycho is one of Gordon’s most famous works, last
shown in Scotland at Glasgow&#39;s Tramway in 1993. Gordon has slowed down
Hitchcock’s film so that it takes 24 hours to view. Psycho is
a film that we all know – or think we know – so our memory of what
happens is constantly getting in the way of what we are actually
seeing. Ours minds are constantly moving forwards and backwards between
a remembered version of the events coming up in the film, and an
agonisingly and unnaturally slow&#45;moving present.Douglas Gordon</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>30 Seconds Text</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1996. The  simple power of Gordon’s work is evident in 30 Seconds Text,
a room installation of 1996. This consists of a single hanging light
bulb that goes on in a previously pitch&#45;black room. The bulb
illuminates a text printed on one of the walls, which describes an
experiment carried out in Montpellier in 1905 to see how long a man
retains consciousness after his head has been severed by the
guillotine. Apparently, it takes 30 seconds. It also takes 30 seconds
to read the whole text. After this time has elapsed, the light goes out
and we are plunged back into darkness.Douglas Gordon</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>48 Portraits</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1971 &#45; 98. Number 1 in an edition of 4Gerhard Richter</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>6 Times &#45; Figure II</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>6 Times &#45; Figure III</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>6 Times &#45; Figure VI</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>92 Years</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 2012. Tim Benson studied fine art at Glasgow School of Art and Byam Shaw School of Art. His work has been seen in solo exhibitions in London and in group exhibitions and art fairs around the UK. He is an elected member of the Royal Institute of Oil Painters.
This portrait is of the artist&amp;rsquo;s grandmother, Margaret, towards the end of her life. He says: &amp;lsquo;She was suffering from dementia, but I wanted to show her in an ambiguous light. She could just as easily be in a conversation as in a state of anxiety.&amp;rsquo;Tim Benson</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>A Circle in the Andes</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1972. Long’s art is about the landscape and man’s presence with it. In the early 1970s, Long’s practise involved walking, gathering items such as sticks and stones, and laying them down, as a kind of witness to his own presence in the landscape. The forms he made are mainly lines and circles – ancient, primitive symbols which are redolent of sites such as Stonehenge, and they have the same simplicity and grandeur as the landscape itself.Courtesy the artist and Haunch of Venison, London</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>A Divided Self I and II</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; . This work consists of two monitors showing two arms wrestling with each
other, one hairy and the other smooth. At first glance it looks as
though two people are wrestling with one another but as you watch it
becomes clear that the two arms belong to the same person. The battle
between the two arms suggests an internal battle, the good self
represented by the smooth arm and the evil self by the hairy arm.Douglas Gordon</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>A Jewish Lady from Algiers</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>A Line Made By Walking</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1967. Richard Long made this work by simply walking up and down on the same line, until he had worn the grass away. Instead of using traditional sculptural techniques, such as modelling in clay, carving in stone, or welding in metal (the dominant technique at St Martin’s College of Art, when Long was a student there in the mid&#45;1960s), this was a new way of making sculpture. Through minimal intervention he expressed man’s relationship with the landscape. Such works also challenged the status of the art object as a physical thing, in that they are ephemeral: in this work, the grass would grow back after a few days and the only record is the photograph.Richard Long</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>A Puff of Smoke Near Milngavie</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1922. Fergusson had Cézanne in mind when he painted this landscape near Milngavie, just north of Glasgow and close to Loch Lomond. The painting is closely comparable with Cézanne’s La Montagne Sainte Victoire, but Fergusson is more interested in the decorative potential of this typically Scottish scene.Perth &amp; Kinross Council</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>A Wheatfield, With Cypresses</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1889. 
Van Gogh’s magnificent St&#45;Rémy landscape depicts a noonday scene,
with billowing clouds echoing the contorted shapes of the hills, Les
Alpilles. The site was close to the asylum where Van Gogh had come in
May 1889. Van Gogh painted three versions of A Wheatfield, with
Cypresses, of which this is his finest. 


This painting
was purchased by Samuel Courtauld, trustee of the Tate Gallery
(1927&#45;37) and the National Gallery (1931&#45;47) and founder of the
Courtauld Institute, London. It was the first Van Gogh painting to
enter a British public collection.
</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>A Wild Boar Piglet</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1578. The leading artist of the so&#45;called ‘Dürer Renaissance’, centred on Nuremberg in the later sixteenth century, Hoffmann found his inspiration in Albrecht Dürer’s extraordinarily naturalistic depictions of plants and animals. Although this irresistible portrait of a piglet does not copy any of Dürer’s drawings directly, it echoes similarly detailed works such as his famous study of a hare in the Graphische Sammlung Albertina, Vienna.</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>A Young Girl Holding a Basket of Cherries (possibly the Artist’s Daughter, Anna Catharina)</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; late 1630s. Jacob Jordaens was a prolific and versatile painter, draughtsman and tapestry designer. He, unlike Rubens and Van Dyck, received few international commissions and rarely left Antwerp during his long and successful career. This picture is probably a fragment of a larger composition formerly attributed to Rubens, and known from a print by Charles Exshaw executed in Amsterdam around 1758&#45;61. The girl has been tentatively identified as Jordaens’s daughter Anna Catharina.
 </description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>About Time</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 2012. Toby Mulligan is a largely self&#45;taught artist who began painting commissioned portraits at the age of fifteen. His work has been seen in exhibitions in London, Amsterdam, New Delhi, and Mexico City and is held in private collections in Europe, India and the USA.
The portrait is of the artist&amp;rsquo;s daughter, Anais, who lives in France with her mother. The portrait was made in the morning on the last day of her recent visit to her father in the UK. Despite having attempted the subject previously in oils, this small acrylic painting seemed more successful to Mulligan.Toby Mulligan</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Abstraktes Bild (809&#45;3) [Abstract Painting (809&#45;3)]</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Abstraktes Bild (809&#45;3) [Abstract Painting (809&#45;3)]</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1994. Richter extended the idea of painting from images of reality such as photographs to producing abstract paintings: firstly, by taking the idea of colour itself as a ready&#45;made &#45; evident in his colour chart paintings &#45; and secondly, by using pictorial language itself as a resource to be quoted and copied, concentrating on technique as opposed to invention.Gerhard Richter</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Abstraktes Bild, See, 1997</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1997. In order to produce his abstract paintings, Richter uses his own handmade squeegee which is repeatedly pulled over the entire canvas to layer and remove paint. Although this technique produces no brushstrokes, it reveals a complex layering of colour on the painting’s surface.Gerhard Richter</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>after NGS C x5</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; . American artist David Schutter spent three weeks studying Vase of Flowers (about 1760), by Jean&#45;Baptiste Siméon Chardin, as it hung in the National Gallery of Scotland.
In Chicago, Schutter created five paintings, called after NGS C, attempting to re&#45;make the surface of the Chardin, using the same palette, materials and canvas size as those used by the eighteenth&#45;century French artist.
Drawings related to these works are on display at Reiach &amp;amp; Hall Architects. Find out more at www.sleeper1.com.Courtesy Sikkemma Jenkins &amp; Co., New York</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Albertina Rasch Dancers</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1927. This photograph of Albertina Rasch’s dancing troupe was taken by British&#45;born Florence Vandamm, one of the most successful New York photographers of the  time. Vandamm frequently captured on camera the lively spirit of the Jazz Age.Condé Nast Publications Inc. / Courtesy Condé Nast Archive</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Alexander Moffat and John Bellany</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>America</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1932. Polish&#45;born Choynowski is known for his work in two areas:
photomontage, which he explored in the early 1930s, and scientific research,
following World War II. In this photomontage – originally published as one of a
suite of three – Choynowski presents the contradictory values in contemporary America with
riveting sensationalism.</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>An Old Woman Cooking Eggs</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1618. In early works such as this, Velázquez specialised in everyday life scenes (bodegones) in which still life elements play a prominent role. These pictures often feature the same models, set against dark backdrops and depicted with astounding naturalism.Image © National Gallery of Scotland</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>An Old Woman Feeding a Dog</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; c.1654&#45;1657. Metsu started his career as a history painter, depicting biblical subjects, but later turned to genre painting. An elderly woman is seated on a bench, feeding a spaniel, watched by a man. The distaff and bobbin on the bench and the grindstone point towards the activities of the couple, while the bottle and clay pipe on the windowsill may allude to their leisure. Metsu has brilliantly captured the effects of light and this picture was praised as one of his masterpieces in the eighteenth and nineteenth centuries.</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Andre Derain</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1927. Man Ray, Andre Derain, 1927, Man Ray Trust &amp;copy; Man Ray Trust / ADAGP, Paris and DACS, London, 2013© Man Ray Trust / ADAGP, Paris and DACS, London, 2013</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Andy Warhol</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1983. Number 2 in an edition of 10Robert Mapplethorpe Foundation</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>ANGEL OF THE NORTH</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Angelica Kauffman c. 1764&#45;6</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1765. In this drawing Kauffman is staring fixedly neither at the plaster cast of an anatomical figure she has just drawn, nor at the blank sheet in her hands, but at the porte&#45;crayon (drawing instrument) on the table in front of her. She is caught in a private moment of introspection, unaware of the artist or anything else except her relationship with her art.</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Annie Lennox and Dave Stewart, 1984</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1984. This photograph of Lennox and Stewart was taken in 1983, the year in which Eurythmics achieved international success with Sweet Dreams (Are Made of This). It cleverly reflects the sense of duality often foundin their lyrics and videos. Mankowitz was already a well&#45;established photographer of musicians when it was taken, having toured with the Rolling Stones as their photographer in the 1960s.Gered Mankowitz</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Annie Lennox, 1991</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1991. This image of Lennox as a powerful diva is part of a collection taken for Lennox&amp;rsquo;s multi&#45;platinum selling debut solo album, Diva (1992). Together with music videos directed by Sophie Muller, they explore notions of femininity and power.Satoshi Saikusa</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Annie Lennox, 2009</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Annie Lennox, black leather jacket and trousers worn for the Revenge tour, 1986</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Annie Lennox, Gold lamé corset worn with The Tourists, 1977&#45;1980 </title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Annie Lennox, Red dress, african staff and top hat worn for &apos;God Rest Ye Merry Gentlemen&apos;, 2010</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>ANOTHER PLACE</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>APERTURE XI</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Approach to Venice</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1844. This major painting was created in Turner’s London studio; it shows the city almost as a mirage, hovering between sea and sky. It sent Turner’s great champion, the critic John Ruskin, into ecstasies: ‘…it was, I think, when I first saw it, the most perfectly beautiful piece of colour of all that I have seen produced by human hands, by any means, or at any period.’</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Art Cabinet with Anthony van Dyck’s ‘Mystic Marriage of St Catherine’</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; c.1630. Van Haecht was born into an Antwerp family of artists and art dealers. This is one of only five known paintings by him depicting an art cabinet. Such pictures were first introduced in the early seventeenth century by the Antwerp artist Frans Francken the Elder. Most of the artworks depicted in the painting can be identified, though the collection as a whole is an imaginary one.</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Aurora</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; c.1606. The title of this work derives from the inscription on an engraving
made after it by Hendrick Goudt in 1613. The painting shows a view from
a wooded hill overlooking the Roman countryside at sunrise. Although
now purely a landscape, it was begun as a depiction of a story from
Ovid’s Metamorphoses: the lovers Acis and Galatea hiding at
the edge of a wood during their flight from the one&#45;eyed giant
Polyphemus. Elsheimer painted out a group of figures he had already
finished in the left foreground, and covered them with a dark knot of
trees. The figure in bottom left was added by another hand, quite
possibly Hendrick Goudt. As far as we know, this is the only time
Elsheimer abandoned his original idea for the subject of a work. The
picture, which was probably for some time in the Netherlands and was
also known there through Goudt’s print, was an important catalyst for
the development of Dutch landscape painting.</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Ava Gardner in costume for Albert Lewin&apos;s Pandora and the Flying Dutchman</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1950. Man Ray, Ava Gardner in costume for Albert Lewin&apos;s Pandora and the Flying Dutchman, 1950, Man Ray Trust &amp;copy; Man Ray Trust / ADAGP, Paris and DACS, London, 2013© Man Ray Trust / ADAGP, Paris and DACS, London, 2013</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Away from the Flock</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1995. From an edition of 3Damien Hirst. Image courtesy Anthony d&apos;Offay Ltd</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Away from the Flock</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1995. With this work Hirst is forcing you to focus on the humble sheep. This ‘out&#45;of&#45;place’ sheep highlights the importance of its title Away from the Flock, a term we associate with the Christian religion. This work represents an important step in Hirst’s work, rather than leaving the viewer at a ‘safe distance’ we are drawn towards the death of this innocent lamb, plucked from the rolling British countryside and suspended in formaldehyde.© The Artist</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Bather Wringing her Hair</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Bay of Naples (Vesuvius Angry) c.1817</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; c.1817. Turner created impressive illustrations for James Hakewill’s A Picturesque Tour of Italy (1820). This view shows a stunning eruption of Vesuvius, which floods the image with orange and golden light. Turner never was in fact to see such an event, but the prospect of natural wonders of this sort would have spurred him on to tour Italy.
 </description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Beatles Pillow Fight</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1964. 
The Beatles were on tour in Paris, and Benson was covering the tour
for the Express, photographing them at pavement cafés and souvenir
shops and during their nightly performances at the Olympia. Benson
quickly got to know the band. One evening they were having a drink
after a performance at Olympia when Ringo Starr mentioned a pillow
fight they had had the night before. Harry was intrigued but as there
was a photographer from the Daily Mail sitting with them, kept quiet. 


Two
nights later he was invited back to their room for more after show
drinks. Brian Epstein burst in with a telegram: ‘I Want to Hold Your
Hand’ was number one in America. Harry suggested they celebrate with
another pillow fight and took what became one of his most iconic
photographs.
Harry Benson</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>BELOVED</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; New commission. Questioning belief systems and investigating architectural structures inhabited by and invested with faith, inform Nathan Coley&apos;s three&#45;dimensional work.
His work for The Enlightenments, takes as its starting point three gnarled tree trunks that support the extraordinary undulating roof of a remote 19th&#45;century stone cottage in Perthshire.
Coley has isolated and re&#45;presented this existing element of the built environment &#45; architecturally remixing spruce and pine trunks through a process that included drying out the trunks in kilns over the course of three months, applying coats of eggshell and a final layer of paint. Textual references are visible through a series of small holes drilled into the trunks using a steel template made with a computer&#45;guided laser cutter.© The Artist, doggerfisher, Edinburgh and Haunch of Venison Gallery, London</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Bethel</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1967. Bellany painted images of fishermen at sea in their boats again and again. It was a subject he knew intimately from his childhood, since his father and most of his male relatives were fishermen. It was also an elemental subject full of potential symbolism, both sacred and profane. In this work, painted while he was at the Royal College of Art in London, Bellany adopts the three&#45;figure composition, redolent of the Crucifixion. the artist. Southampton City Art Gallery.</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Bill and Hillary Clinton</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1992. The Clinton&#39;s share a quiet moment in the  backyard of the Governor&#39;s Mansion before their hectic campaign schedule began.Harry Benson</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Blind Musician, Abony</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1921. This is one of many photographs taken by
Hungarian&#45;born Kertész depicting gypsy musicians and villagers. The premise of
such works is the distance between the lives of artist and subject; the gypsies
are rendered so as to emphasise their separateness from ‘normal’ life.</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Blue Tilt II</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 2007. Text: Truisms (1977&#45;79), Arno (1996), Blue (1998), selections from: Inflammatory Essays (1979&#45;82), Living (1980&#45;82), Survival (1983&#45;85), and Under A Rock (1986)2008 Jenny Holzer, member Artists Rights Society (ARS), New York/ DACS United Kingdom. Photography: CLEMENTS / HOWCROFT, Boston.</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Blue Water, Antibes</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; 1928. Peploe painted in Antibes in the south of France with Hunter in 1928. The view depicted in this work is from the Cap d&apos;Antibes looking across to the town of Antibes &#45; the red roofs on the horizontal centre line of the picture &#45; with the foothills of the Alps behind Nice in the background. After Peploe had returned to Edinburgh, Hunter wrote to Tom Honeyman of Reid &amp;amp; Lef&amp;egrave;vre, who represented Hunter and Peploe in Glasgow and London, complaining that the &amp;lsquo;short days and bad weather when out painting was difficult and almost impossible, as Peploe found.&amp;rsquo; The brilliant sunshine depicted in Blue Water, Antibes may therefore have occurred after a Spring mistral.</description>
					<guid></guid>
					<pubDate></pubDate>
									</item>
							<item>
					<title>Boat of Garten</title>
					<author>National Galleries of Scotland</author>
					<link></link>
					<description>
												Unknown &#45; about 1929. Peploe&amp;rsquo;s interest in trees as subject matter became increasingly pronounced during painting trips around Scotland&amp;rsquo;s mainland during the late 1920s, including to Boat of Garten and Rothiemurchus. Boat of Garten is in the Scottish Highlands. In this depiction of a forest glade dappled with sunlight, Peploe applied paint quickly and generously, using a palette knife as well as brushes, to capture a sense of the enduring monumentality of the trees. David Mitchell, Curator of Projects at the Royal Botanic Garden, Edinburgh has explained: &amp;lsquo;This work shows a remnant of the Ancient Caledonia Pine Forest, to the right is a stand of Scots pines, Pinus sylvestris&amp;hellip;[and] at the centre is a group of birch trees, Betula pubescens.&amp;rsquo;</description>
					<guid></guid>
					<pubDate></pubDate>
