|
|
|
View House Plan
Great narrow lot house plan! |
| |
| Plan Name: | Arabella Home Plan |
| Stock Number: | G1-1758 |
| |
| Living Area: | 1,758 square feet |
| Width: | 40' |
| Depth: | 73' |
|
| |
|
|
|
View House Plan
Traditional floor plan! |
| |
| Plan Name: | Villa Siena Home Plan |
| Stock Number: | G1-1786 |
| |
| Living Area: | 1,786 square feet |
| Width: | 65' |
| Depth: | 54' |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Stratford Place House Plan |
| Stock Number: | G2-1964 |
| |
| Living Area: | 1,964 square feet |
| Width: | 33' |
| Depth: | 52' |
|
| |
|
|
|
View House Plan
Narrow lot house plan - Tuscan House plan! |
| |
| Plan Name: | Corsica Home Plan |
| Stock Number: | G1-2022 |
| |
| Living Area: | 2,022 square feet |
| Width: | 40' |
| Depth: | 83' |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Benito House Plan |
| Stock Number: | G1-2033 |
| |
| Living Area: | 2,033 square feet |
| Width: | 40' |
| Depth: | 75' |
|
| |
|
|
|
View House Plan
Great family home plan! |
| |
| Plan Name: | Ashford Home Plan |
| Stock Number: | G1-2208-G |
| |
| Living Area: | 2,208 square feet |
| Width: | 64' 4" |
| Depth: | 70' 8" |
|
| |
|
|
|
View House Plan
Two-story narrow lot house plan! |
| |
| Plan Name: | Florence Home Plan |
| Stock Number: | G2-2324 |
| |
| Living Area: | 2,324 square feet |
| Width: | 40' |
| Depth: | 75' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Villa Verano Model |
| Stock Number: | G1-2369 |
| |
| Living Area: | 2,369 square feet |
| Width: | 63' |
| Depth: | 68' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Marbella I Home Plan |
| Stock Number: | G1-2457 |
| |
| Living Area: | 2,457 square feet |
| Width: | 47' 4" |
| Depth: | 73' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Lido Bay II House Plan |
| Stock Number: | G1-2464 |
| |
| Living Area: | 2,464 square feet |
| Width: | 80' 8" |
| Depth: | 59' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Little Abaco House Plan |
| Stock Number: | G1-2514 |
| |
| Living Area: | 2,514 square feet |
| Width: | 49' 4" |
| Depth: | 75' |
|
| |
|
|
|
View House Plan
Country Cottage House plan! |
| |
| Plan Name: | Alexandria Cottage House Plan |
| Stock Number: | G2-2557 |
| |
| Living Area: | 2,557 square feet |
| Width: | 54' |
| Depth: | 59' 7" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Marseille House Plan |
| Stock Number: | G2-2565 |
| |
| Living Area: | 2,565 square feet |
| Width: | 40' |
| Depth: | 80' |
|
| |
|
|
|
View House Plan
Tuscan Home Plan |
| |
| Plan Name: | Cortona Home Plan |
| Stock Number: | F1-2566 |
| |
| Living Area: | 2,566 square feet |
| Width: | 75' |
| Depth: | 63' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Ravello House Plan |
| Stock Number: | G2-2622 |
| |
| Living Area: | 2,622 square feet |
| Width: | 40' |
| Depth: | 75' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Delano Home Plan |
| Stock Number: | G1-2660 |
| |
| Living Area: | 2,660 square feet |
| Width: | 75' |
| Depth: | 68' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Las Brisas Home Plan |
| Stock Number: | G1-2679 |
| |
| Living Area: | 2,679 square feet |
| Width: | 62' |
| Depth: | 76' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Murano III House Plan |
| Stock Number: | F1-2727 |
| |
| Living Area: | 2,727 square feet |
| Width: | 60' |
| Depth: | 79' 10" |
|
| |
|
|
|
View House Plan
Old Florida House Design! |
| |
| Plan Name: | Lexington Manor Home Plan |
| Stock Number: | G1-2855 |
| |
| Living Area: | 2,855 square feet |
| Width: | 68' 4" |
| Depth: | 94' 4" |
|
| |
|
|
|
View House Plan
Perfect Golf Club Community House! |
| |
| Plan Name: | Essex House Plan |
| Stock Number: | F1-2885 |
| |
| Living Area: | 2,885 square feet |
| Width: | 67' |
| Depth: | 96' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Carina Home Plan |
| Stock Number: | G2-2896-G |
| |
| Living Area: | 2,896 square feet |
| Width: | 59' 4" |
| Depth: | 70' 6" |
|
| |
|
|
|
View House Plan
Perfect Golf Club Community House! |
| |
| Plan Name: | Isabella Home Plan |
| Stock Number: | G1-2919 |
| |
| Living Area: | 2,919 square feet |
| Width: | 44' |
| Depth: | 108' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Avellino Isle Home Plan |
| Stock Number: | G2-2931 |
| |
| Living Area: | 2,931 square feet |
| Width: | 54' 4" |
| Depth: | 83' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Santa Barbara Home Plan |
| Stock Number: | G1-3008 |
| |
| Living Area: | 3,008 square feet |
| Width: | 73' 2" |
| Depth: | 96' 4" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Ravello II House Plan |
| Stock Number: | G2-3012 |
| |
| Living Area: | 3,012 square feet |
| Width: | 44' 6" |
| Depth: | 75' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Rio Vista Home Plan |
| Stock Number: | G2-3038 |
| |
| Living Area: | 3,038 square feet |
| Width: | 60' |
| Depth: | 60' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Mirador Home Plan |
| Stock Number: | G2-3051 |
| |
| Living Area: | 3,051 square feet |
| Width: | 59' 8" |
| Depth: | 55' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Chateau Home Plan |
| Stock Number: | F1-3119-G |
| |
| Living Area: | 3,119 square feet |
| Width: | 71' |
| Depth: | 97' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Verona Home Plan |
| Stock Number: | G1-3122-G |
| |
| Living Area: | 3,122 square feet |
| Width: | 77' 8" |
| Depth: | 91' 8" |
|
| |
|
|
|
View House Plan
Award-Winning Design! |
| |
| Plan Name: | Saturnia House Plan |
| Stock Number: | G2-3137 |
| |
| Living Area: | 3,137 square feet |
| Width: | 65' |
| Depth: | 47' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Murano II House Plan |
| Stock Number: | F2-3156 |
| |
| Living Area: | 3,145 square feet |
| Width: | 60' |
| Depth: | 82' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Dalton House Plan |
| Stock Number: | G2-3167 |
| |
| Living Area: | 3,167 square feet |
| Width: | 44' 10" |
| Depth: | 63' 8" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Aurora IV House Plan |
| Stock Number: | F2-3277 |
| |
| Living Area: | 3,233 square feet |
| Width: | 60' |
| Depth: | 62' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Livorno Home Plan |
| Stock Number: | G2-3250-G |
| |
| Living Area: | 3,250 square feet |
| Width: | 69' 8" |
| Depth: | 96' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bimini House Plan |
| Stock Number: | F1-3274 |
| |
| Living Area: | 3,274 square feet |
| Width: | 66' 4" |
| Depth: | 96' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Dalt Vila House Plan |
| Stock Number: | F1-3287 |
| |
| Living Area: | 3,287 square feet |
| Width: | 92' 10" |
| Depth: | 100' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | DaVinci House Plan |
| Stock Number: | F2-3293-AG |
| |
| Living Area: | 3,293 square feet |
| Width: | 84' |
| Depth: | 59' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Terra Bella House Plan |
| Stock Number: | G1-3313 |
| |
| Living Area: | 3,313 square feet |
| Width: | 76' 8" |
| Depth: | 93' 10" |
|
| |
|
|
|
View House Plan
Concept Plan |
| |
| Plan Name: | Kensington Place House Plan |
| Stock Number: | F1-3316 |
| |
| Living Area: | 3,316 square feet |
| Width: | 86' 2" |
| Depth: | 95' 9" |
|
| |
|
|
|
View House Plan
Florida House Plan - Narrow Lot! |
| |
| Plan Name: | Key West House Plan |
| Stock Number: | G2-3379 |
| |
| Living Area: | 3,379 square feet |
| Width: | 45' |
| Depth: | 109' 4" |
|
| |
|
|
|
View House Plan
New Mediterranean House Plan! |
| |
| Plan Name: | San Sebastion Model |
| Stock Number: | F1-3402 |
| |
| Living Area: | 3,402 square feet |
| Width: | 110' 2" |
| Depth: | 110' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Sedona House Plan |
| Stock Number: | F1-3448-G |
| |
| Living Area: | 3,448 square feet |
| Width: | 74' 4" |
| Depth: | 93' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Santorini Manor Home Plan |
| Stock Number: | F2-3472 |
| |
| Living Area: | 3,472 square feet |
| Width: | 127' 6" |
| Depth: | 62' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Florenza II House Plan |
| Stock Number: | F1-3490-G-B |
| |
| Living Area: | 3,490 square feet |
| Width: | 69' 8" |
| Depth: | 115' |
|
| |
|
|